Latest 7d avg
662,766.714
as of 2023-09-27
Peak day
968,594
2023-08-13
Latest month total
2,640,305
2025-11
Daily passengers (7d avg)
Top 10 busiest days
| Date | Passengers | Top control point | Share | Holiday |
|---|---|---|---|---|
| 2025-08-10 | 1,342,500 | Lo Wu | 20.8% | NONE |
| 2025-08-16 | 1,327,079 | Lo Wu | 21.5% | NONE |
| 2025-08-09 | 1,326,326 | Lo Wu | 21.3% | NONE |
| 2025-08-23 | 1,302,350 | Lo Wu | 21.3% | NONE |
| 2025-07-27 | 1,299,612 | Lo Wu | 21.0% | NONE |
| 2025-08-17 | 1,295,559 | Lo Wu | 20.8% | NONE |
| 2025-07-26 | 1,289,679 | Lo Wu | 21.4% | NONE |
| 2025-04-20 | 1,276,617 | Lo Wu | 19.1% | NONE |
| 2025-08-24 | 1,274,387 | Lo Wu | 20.6% | NONE |
| 2025-04-04 | 1,273,754 | Lo Wu | 21.2% | CHING_MING |
Corridor composition (monthly, % stacked)
Residency mix (monthly share)
Weekend vs weekday (weekend index)