HK Mobility Data

Cross-boundary and city transport insights

MTC Fleet

Live vehicle behaviour and stops

Segmented states, deliberate dwells, and the districts they occur in — refreshed every 15 minutes.

Time analysed

453.1 hrs

across all MG vehicles

State

ignition_off_idle

353.8h

155 segments

State

charging

71.0h

342 segments

State

moving

24.6h

313 segments

State

ignition_on_idle

3.7h

190 segments

District dwell hotspots

Where vehicles linger the longest

Top 8
1

YAU TSIM MONG

22 dwells

1807.1 min

total dwell time

2

WAN CHAI

18 dwells

644.3 min

total dwell time

3

TUEN MUN

5 dwells

616.9 min

total dwell time

4

YUEN LONG

14 dwells

429.4 min

total dwell time

5

SAI KUNG

9 dwells

224.0 min

total dwell time

6

Wong Tai Sin

9 dwells

219.6 min

total dwell time

7

Tsuen Wan

2 dwells

188.6 min

total dwell time

8

Sha Tin

12 dwells

181.3 min

total dwell time

Most recent dwells

Stops ≥ 5 minutes, radius ≤ 60 m

25 events
VINDistrictDurationWhenRadius
LSJWH4098PN070110WAN CHAI11m11/23/2025, 1:44:05 PM → 11/23/2025, 1:55:45 PM24 m
LSJWH4092PN070121EASTERN5m11/23/2025, 1:30:06 PM → 11/23/2025, 1:35:26 PM0 m
LSJWH4092PN070118CENTRAL & WESTERN22m11/23/2025, 1:23:06 PM → 11/23/2025, 1:46:06 PM12 m
LSJWH409XPN070089WAN CHAI5m11/23/2025, 12:24:35 PM → 11/23/2025, 12:29:55 PM16 m
LSJWH4092PN070121SHA TIN7m11/22/2025, 9:52:32 PM → 11/22/2025, 10:00:22 PM3 m
LSJWH4098PN070110WAN CHAI1h 14m11/22/2025, 9:14:36 PM → 11/22/2025, 10:29:22 PM44 m
LSJWH4092PN070121YAU TSIM MONG24m11/22/2025, 8:57:56 PM → 11/22/2025, 9:22:21 PM3 m
LSJWH409XPN070089WAN CHAI6m11/22/2025, 4:39:26 PM → 11/22/2025, 4:45:52 PM6 m
LSJWH4092PN070121EASTERN14m11/22/2025, 12:20:03 PM → 11/22/2025, 12:34:19 PM47 m
LSJWH4092PN070121YAU TSIM MONG5m11/21/2025, 9:16:25 PM → 11/21/2025, 9:22:20 PM17 m
LSJWH4092PN070121Yau Tsim Mong8m11/21/2025, 8:49:05 PM → 11/21/2025, 8:58:00 PM7 m
LSJWH4092PN070121YAU TSIM MONG7m11/21/2025, 8:37:55 PM → 11/21/2025, 8:45:00 PM37 m
LSJWH409XPN070089Kwun Tong District1h 0m11/21/2025, 6:51:05 PM → 11/21/2025, 7:51:10 PM6 m
LSJWH4098PN070110WAN CHAI1h 7m11/21/2025, 12:58:46 PM → 11/21/2025, 2:06:01 PM30 m
LSJWH4098PN070110EASTERN10m11/21/2025, 12:29:15 PM → 11/21/2025, 12:40:01 PM11 m
LSJWH409XPN070089YUEN LONG2h 20m11/20/2025, 8:26:22 PM → 11/20/2025, 10:46:48 PM8 m
LSJWH409XPN070089YUEN LONG7m11/20/2025, 8:18:22 PM → 11/20/2025, 8:25:32 PM1 m
LSJWH4092PN070121Wong Tai Sin7m11/20/2025, 7:56:46 PM → 11/20/2025, 8:03:56 PM14 m
LSJWH4098PN070110WAN CHAI6m11/20/2025, 2:59:19 PM → 11/20/2025, 3:05:24 PM26 m
LSJWH4098PN070110WAN CHAI35m11/20/2025, 1:23:28 PM → 11/20/2025, 1:58:58 PM2 m
LSJWH409XPN070089TAI PO8m11/19/2025, 9:41:45 PM → 11/19/2025, 9:50:10 PM0 m
LSJWH4098PN070110WAN CHAI1h 10m11/19/2025, 9:12:04 PM → 11/19/2025, 10:22:39 PM18 m
LSJWH409XPN070089Sha Tin8m11/19/2025, 8:11:09 PM → 11/19/2025, 8:19:14 PM28 m
LSJWH4092PN070121KOWLOON CITY18m11/19/2025, 7:56:03 PM → 11/19/2025, 8:14:58 PM1 m
LSJWH409XPN070089TSUEN WAN5m11/19/2025, 7:01:48 PM → 11/19/2025, 7:06:58 PM0 m

24h activity heatmap

Hourly activity by vehicle (HK time)

Last 24 hours
Vehicle / Hour
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23