MTC Fleet
Live vehicle behaviour and stops
Segmented states, deliberate dwells, and the districts they occur in — refreshed every 15 minutes.
Time analysed
453.1 hrs
across all MG vehicles
State
ignition_off_idle
353.8h
155 segments
State
charging
71.0h
342 segments
State
moving
24.6h
313 segments
State
ignition_on_idle
3.7h
190 segments
District dwell hotspots
Where vehicles linger the longest
1
YAU TSIM MONG
22 dwells
1807.1 min
total dwell time
2
WAN CHAI
18 dwells
644.3 min
total dwell time
3
TUEN MUN
5 dwells
616.9 min
total dwell time
4
YUEN LONG
14 dwells
429.4 min
total dwell time
5
SAI KUNG
9 dwells
224.0 min
total dwell time
6
Wong Tai Sin
9 dwells
219.6 min
total dwell time
7
Tsuen Wan
2 dwells
188.6 min
total dwell time
8
Sha Tin
12 dwells
181.3 min
total dwell time
Most recent dwells
Stops ≥ 5 minutes, radius ≤ 60 m
| VIN | District | Duration | When | Radius |
|---|---|---|---|---|
| LSJWH4098PN070110 | WAN CHAI | 11m | 11/23/2025, 1:44:05 PM → 11/23/2025, 1:55:45 PM | 24 m |
| LSJWH4092PN070121 | EASTERN | 5m | 11/23/2025, 1:30:06 PM → 11/23/2025, 1:35:26 PM | 0 m |
| LSJWH4092PN070118 | CENTRAL & WESTERN | 22m | 11/23/2025, 1:23:06 PM → 11/23/2025, 1:46:06 PM | 12 m |
| LSJWH409XPN070089 | WAN CHAI | 5m | 11/23/2025, 12:24:35 PM → 11/23/2025, 12:29:55 PM | 16 m |
| LSJWH4092PN070121 | SHA TIN | 7m | 11/22/2025, 9:52:32 PM → 11/22/2025, 10:00:22 PM | 3 m |
| LSJWH4098PN070110 | WAN CHAI | 1h 14m | 11/22/2025, 9:14:36 PM → 11/22/2025, 10:29:22 PM | 44 m |
| LSJWH4092PN070121 | YAU TSIM MONG | 24m | 11/22/2025, 8:57:56 PM → 11/22/2025, 9:22:21 PM | 3 m |
| LSJWH409XPN070089 | WAN CHAI | 6m | 11/22/2025, 4:39:26 PM → 11/22/2025, 4:45:52 PM | 6 m |
| LSJWH4092PN070121 | EASTERN | 14m | 11/22/2025, 12:20:03 PM → 11/22/2025, 12:34:19 PM | 47 m |
| LSJWH4092PN070121 | YAU TSIM MONG | 5m | 11/21/2025, 9:16:25 PM → 11/21/2025, 9:22:20 PM | 17 m |
| LSJWH4092PN070121 | Yau Tsim Mong | 8m | 11/21/2025, 8:49:05 PM → 11/21/2025, 8:58:00 PM | 7 m |
| LSJWH4092PN070121 | YAU TSIM MONG | 7m | 11/21/2025, 8:37:55 PM → 11/21/2025, 8:45:00 PM | 37 m |
| LSJWH409XPN070089 | Kwun Tong District | 1h 0m | 11/21/2025, 6:51:05 PM → 11/21/2025, 7:51:10 PM | 6 m |
| LSJWH4098PN070110 | WAN CHAI | 1h 7m | 11/21/2025, 12:58:46 PM → 11/21/2025, 2:06:01 PM | 30 m |
| LSJWH4098PN070110 | EASTERN | 10m | 11/21/2025, 12:29:15 PM → 11/21/2025, 12:40:01 PM | 11 m |
| LSJWH409XPN070089 | YUEN LONG | 2h 20m | 11/20/2025, 8:26:22 PM → 11/20/2025, 10:46:48 PM | 8 m |
| LSJWH409XPN070089 | YUEN LONG | 7m | 11/20/2025, 8:18:22 PM → 11/20/2025, 8:25:32 PM | 1 m |
| LSJWH4092PN070121 | Wong Tai Sin | 7m | 11/20/2025, 7:56:46 PM → 11/20/2025, 8:03:56 PM | 14 m |
| LSJWH4098PN070110 | WAN CHAI | 6m | 11/20/2025, 2:59:19 PM → 11/20/2025, 3:05:24 PM | 26 m |
| LSJWH4098PN070110 | WAN CHAI | 35m | 11/20/2025, 1:23:28 PM → 11/20/2025, 1:58:58 PM | 2 m |
| LSJWH409XPN070089 | TAI PO | 8m | 11/19/2025, 9:41:45 PM → 11/19/2025, 9:50:10 PM | 0 m |
| LSJWH4098PN070110 | WAN CHAI | 1h 10m | 11/19/2025, 9:12:04 PM → 11/19/2025, 10:22:39 PM | 18 m |
| LSJWH409XPN070089 | Sha Tin | 8m | 11/19/2025, 8:11:09 PM → 11/19/2025, 8:19:14 PM | 28 m |
| LSJWH4092PN070121 | KOWLOON CITY | 18m | 11/19/2025, 7:56:03 PM → 11/19/2025, 8:14:58 PM | 1 m |
| LSJWH409XPN070089 | TSUEN WAN | 5m | 11/19/2025, 7:01:48 PM → 11/19/2025, 7:06:58 PM | 0 m |
24h activity heatmap
Hourly activity by vehicle (HK time)
Vehicle / Hour
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23